| Allegheny Serviceberry | |||||||||||
| Almond (Nuts Eaten) | |||||||||||
| American Beech (Fruit Eaten) | |||||||||||
| American Walnut (Nuts Eaten) | |||||||||||
| Apple (Fruit Eaten) | |||||||||||
| Ashes | |||||||||||
| Balsam Fir (Seeds Eaten) | |||||||||||
| Birches (Nesting Materials) | |||||||||||
| Birches (Seeds Eaten) | |||||||||||
| Black/Sour Gum | |||||||||||
| Brazilnut (Nuts Eaten) | |||||||||||
| Butternut (Nuts Eaten) | |||||||||||
| Cabbage Palm (Fruit Eaten) | |||||||||||
| Cherry/Plum/Peach | |||||||||||
| Coffee Tree (Attracts) | |||||||||||
| Dogwood | |||||||||||
| Downy Serviceberry | |||||||||||
| Easten Red Cedar | |||||||||||
| English Walnut (Nuts Eaten) | |||||||||||
| European Filbert (Nuts Eaten) | |||||||||||
| Fig (Fruit/Nectar) | |||||||||||
| Flowering Dogwood | |||||||||||
| Gumbo-Limbo (Fruit Eaten) | |||||||||||
| Hackberry (Cover/Nest Only) | |||||||||||
| Hackberry (Fruit Eaten) | |||||||||||
| Hickory (Nuts Eaten) | |||||||||||
| Juneberries | |||||||||||
| Loblolly Pine | |||||||||||
| Longleaf Pine | |||||||||||
| Manchurian Bush Apricot (Fruit) | |||||||||||
| Mulberries | |||||||||||
| Oaks | |||||||||||
| Pines (Seeds Eaten) | |||||||||||
| Pitch Pine (Seeds Eaten) | |||||||||||
| Shadblow Serviceberry | |||||||||||
| Spruces (Seeds Eaten) | |||||||||||
| Sweet Cherry (Fruit Eaten) | |||||||||||
| Sweet Gum (Seeds Eaten) | |||||||||||
| Tulip (Seeds Eaten) | |||||||||||
| White Ash (Seeds Eaten) | |||||||||||
| White Pine (Seeds Attract) | |||||||||||
| White Spruce (Attracts) | |||||||||||
| Wild Crabapples (Seeds/Fruit) | |||||||||||
| Wild Plum | |||||||||||
| Wild Red Cherry | |||||||||||
| Wild Tamarind | |||||||||||
| Yellow Pine (Seeds Eaten) |